In Doka SaaS, the following list of short forms used in the reference numbers across all business sectors,
| Business Modules | Transaction types | Short Form |
| Import Collections | Clean Collection | BC |
| Documents against Mixed Payment | BC | |
| Documents against Sight | BC | |
| Documents against Usance | BC | |
| Export Collections | Clean Collection | BO |
| Documents against Mixed Payment | BO | |
| Documents against Sight | BO | |
| Documents against Usance | BO | |
| Advance | Bankers Acceptance | BP |
| Discount | BP | |
| ECR Financing | BP | |
| Forfaiting | BP | |
| Invoice Advance | BP | |
| Other | BP | |
| Purchase | BP | |
| Loan | Bankers Acceptance | TR |
| Clean Loan | TR | |
| ECR Financing | TR | |
| Export Loan | TR | |
| Int. Refinancing | TR | |
| Other | TR | |
| Packing Credit | TR | |
| Refinancing | TR | |
| Trust Receipt | TR | |
| Import LC | Import L/C Mixed Payment | LI |
| Import L/C Negotiation | LI | |
| Import L/C Sight | LI | |
| Import L/C Usance | LI | |
| Document Set under Import L/C | BR | |
| Export LC | Export L/C Mixed Payment | LE |
| Export L/C Negotiation | LE | |
| Export L/C Sight | LE | |
| Export L/C Usance | LE | |
| Document Set under Export L/C | BE | |
| Transferable L/C | Transferable L/C Mixed Payment | LT |
| Transferable L/C Sight | LT | |
| Transferable L/C Negotiation | LT | |
| Transferable L/C Usance | LT | |
| Document Set under Transferable L/C | BT | |
| Guarantees | Demand Guarantee | GI |
| Dependent Undertaking | GI | |
| Standby LC | GI | |
| Surety Payable on First Demand | GI | |
| Guarantee Claim | GC | |
| Syndication | Syndication Master | SC |
| Syndication Deal | SD | |
| Participation | Participation | PA |
To customize the configuration of reference numbers see article Reference Number Configuration - DBxREF.
Comments
0 comments
Please sign in to leave a comment.