pacs.009.001.08
The pacs.009 is the ISO 20022 message for Financial Institution Credit Transfer. It is used when one financial institution sends funds to another often for liquidity transfer, settlement, or “cover” of customer payments. The “.001.08” denotes version 8 of the message definition.
1. Message Envelope Layer – Business Application Header (AppHdr)
| XML Tag | Description | M/O |
|---|---|---|
<AppHdr> | Root tag for the ISO 20022 Business Application Header | M |
<Fr> | Sender information | M |
<Fr>/<FIId> | Financial Institution Identification | M |
<Fr>/<FIId>/<FinInstnId> | Identification details of sending FI | M |
<Fr>/<FIId>/<FinInstnId>/<BICFI> | Sender’s BIC | M |
<To> | Receiver information | M |
<To>/<FIId> | Financial Institution Identification | M |
<To>/<FIId>/<FinInstnId>/<BICFI> | Receiver’s BIC | M |
<BizMsgIdr> | Unique business message identifier | M |
<MsgDefIdr> | Message definition identifier (e.g., pacs.009.001.08) | M |
<CreDt> | Creation date and time | M |
<CharSet> | Character set (e.g., UTF-8) | O |
<CpyDplct> | Indicates if message is a copy or duplicate | O |
<PssblDplct> | Possible duplicate indicator | O |
2. Document Layer (Document)
| XML Tag | Description | M/O |
|---|---|---|
<Document> | Root tag for the message body | M |
<FIToFICreditTransfer> | FI-to-FI Credit Transfer container | M |
3. Group Header Layer (GrpHdr)
| XML Tag | Description | M/O |
|---|---|---|
<GrpHdr> | Contains details applying to the whole message | M |
<MsgId> | Unique identification for the message | M |
<CreDtTm> | Creation date and time | M |
<NbOfTxs> | Number of transactions in the message | M |
<CtrlSum> | Total sum of all transactions | O |
<TtlIntrBkSttlmAmt> | Total interbank settlement amount | O |
<SttlmInf> | Settlement information | M |
<SttlmInf>/<SttlmMtd> | Settlement method (e.g., INDA, INGA, COVE) | M |
<SttlmInf>/<SttlmAcct> | Account used for settlement | O |
<SttlmInf>/<ClrSys> | Clearing system identification | O |
<SttlmInf>/<ClrSys>/<Prtry> | Proprietary clearing system ID | O |
<InstgAgt> | Instructing agent (sending bank) | O |
<InstdAgt> | Instructed agent (receiving bank) | O |
<SplmtryData> | Supplementary data container | O |
<SplmtryData>/<Envlp> | Envelope for supplementary info | O |
4. Transaction Layer (CdtTrfTxInf)
| XML Tag | Description | M/O |
|---|---|---|
<CdtTrfTxInf> | Individual FI Credit Transfer transaction | M |
<PmtId> | Payment identification | M |
<PmtId>/<InstrId> | Instruction identification (bank internal) | O |
<PmtId>/<EndToEndId> | End-to-end reference for tracking | M |
<PmtId>/<TxId> | Transaction identification | O |
<PmtId>/<UETR> | Unique End-to-End Transaction Reference | M |
<IntrBkSttlmAmt> | Interbank settlement amount (with Ccy attribute) | M |
<IntrBkSttlmDt> | Interbank settlement date | M |
<ChrgBr> | Charge bearer (DEBT, CRED, SHAR) | O |
<PmtTpInf> | Payment type information | O |
<PmtTpInf>/<SvcLvl> | Service level (e.g., SEPA, URGP) | O |
<PmtTpInf>/<LclInstrm> | Local instrument | O |
<PmtTpInf>/<CtgyPurp> | Category purpose | O |
<IntrmyAgt1> | Intermediary Agent 1 | O |
<IntrmyAgt1Acct> | Account for intermediary agent 1 | O |
<IntrmyAgt2> | Intermediary Agent 2 | O |
<IntrmyAgt2Acct> | Account for intermediary agent 2 | O |
<IntrmyAgt3> | Intermediary Agent 3 | O |
<IntrmyAgt3Acct> | Account for intermediary agent 3 | O |
<DbtrAgt> | Debtor Agent (sending FI) | M |
<DbtrAgt>/<FinInstnId> | Financial Institution ID of debtor agent | M |
<DbtrAgtAcct> | Debtor agent’s account | O |
<CdtrAgt> | Creditor Agent (receiving FI) | M |
<CdtrAgt>/<FinInstnId> | Financial Institution ID of creditor agent | M |
<CdtrAgtAcct> | Creditor agent’s account | O |
<InstgRmbrsmntAgt> | Instructing reimbursement agent | O |
<InstdRmbrsmntAgt> | Instructed reimbursement agent | O |
<ThrdRmbrsmntAgt> | Third reimbursement agent | O |
<InstgRmbrsmntAgtAcct> | Account of instructing reimbursement agent | O |
<InstdRmbrsmntAgtAcct> | Account of instructed reimbursement agent | O |
<ThrdRmbrsmntAgtAcct> | Account of third reimbursement agent | O |
<RmtInf> | Remittance information | O |
<RmtInf>/<Ustrd> | Unstructured remittance information | O |
<RmtInf>/<Strd> | Structured remittance information | O |
<Purp> | Purpose of payment | O |
<Purp>/<Cd> | Purpose code | O |
<RegnInf> | Regulatory information | O |
<InstrForNxtAgt> | Instruction for next agent | O |
<SplmtryData> | Additional or proprietary data | O |
5. Underlying Customer Credit Transfer (COV Variant Only)
| XML Tag | Description | M/O |
|---|---|---|
<UndrlygCstmrCdtTrf> | Underlying customer payment details | C (mandatory for COV) |
<UndrlygCstmrCdtTrf>/<PmtId> | Underlying payment identification | M |
<UndrlygCstmrCdtTrf>/<PmtId>/<EndToEndId> | Underlying end-to-end ID | M |
<UndrlygCstmrCdtTrf>/<Amt> | Customer payment amount | M |
<UndrlygCstmrCdtTrf>/<Amt>/<InstdAmt> | Instructed amount & currency | M |
<UndrlygCstmrCdtTrf>/<Dbtr> | Customer debtor info | M |
<UndrlygCstmrCdtTrf>/<Dbtr>/<Nm> | Debtor name | M |
<UndrlygCstmrCdtTrf>/<Dbtr>/<PstlAdr> | Debtor postal address | O |
<UndrlygCstmrCdtTrf>/<DbtrAcct> | Debtor account | M |
<UndrlygCstmrCdtTrf>/<DbtrAcct>/<Id> | Account identification | M |
<UndrlygCstmrCdtTrf>/<Cdtr> | Creditor (beneficiary) info | M |
<UndrlygCstmrCdtTrf>/<Cdtr>/<Nm> | Creditor name | M |
<UndrlygCstmrCdtTrf>/<CdtrAcct> | Creditor account | M |
<UndrlygCstmrCdtTrf>/<RmtInf> | Remittance details | O |
<UndrlygCstmrCdtTrf>/<RmtInf>/<Ustrd> | Unstructured remittance info | O |
<UndrlygCstmrCdtTrf>/<Purp> | Purpose information | O |
<UndrlygCstmrCdtTrf>/<SplmtryData> | Supplementary / regulatory data | O |
6. Supplementary Data Layer (SplmtryData)
| XML Tag | Description | M/O |
|---|---|---|
<SplmtryData> | Wrapper for extra information | O |
<SplmtryData>/<PlcAndNm> | Place and name for identifying the content | O |
<SplmtryData>/<Envlp> | Envelope tag containing additional data | O |
<SplmtryData>/<Envlp>/<Any> | Actual extension data or proprietary elements | O |
Comments
0 comments
Please sign in to leave a comment.