Reporting features are embedded into enterprise applications, and can differentiate products and are expected by many enterprise buyers. The more people using your application, the more functionality in reporting they will want.
If system logs are for developers and audit logs are for admin record keeping then reporting is for business. In other words, data related to the business purpose of the application, not the nuts and bolts.
Advanced reporting is an important feature for enterprise buyers because it allows them (or the administrator) to prove that the software in itself was effective (justifying the price they paid). It isn’t enough for software to be effective, it has to be provably effective. The more ways you enable customers to slice and manipulate the data that your application produces, the more likely that they’ll be able to prove effectiveness and derive value from your apps.
REPORTS IN DOKA SAAS
The following pre-defined reports are available . Please click on each one for a more detailed explanation of it.
Execute with | Report Name | Title | Description |
---|---|---|---|
Report Generator - all areas (CCRGEN) | cusallopencon | Report Open Business on a Customer | A report on a customer (including all sub-ordinated parties) for all contracts with an open amount that are not yet closed. |
cusengdtl | Customer Liability in Detail | Report on all current liabilities across all sectors (excluding 'internal' liabilities), listed by business sector, party, country and contract. | |
turnquart | Turnover per Quarter | Turnover and the percentage change in turnover per business sector for the selected quarter, the previous quarter and the same quarter from the prior year. | |
turnquartcon | Turnover per Quarter with Contracts | The report displays turnover and the percentage change in turnover per business sector for the selected quarter, the previous quarter and the same quarter from the prior year on a contract basis. | |
Report Generator - Guarantees (GIRGEN) | custgi | Report: Customer Guarantees | Customer reports on various types of guarantees list all transactions for a freely selectable customer. |
cusobl | Report Guarantees | Acknowledgments of guarantee balances list all transactions for a freely selectable applicant. | |
periodgi | Guarantees per Period | This report list guarantees relevant to a particular period. Selection data include a to-from period.All in-house transaction active in this period are listed in the report without supplying details for each single transaction. | |
opnmonth | Guarantees Opened Month / Prev.Month / Last Year | This is a report on all guarantees opened during the selected period, beginning with the previous month and including the current month, with information on the percentage change. | |
Report Generator Export L/C (LERGEN) | lcdocs | Export L/C with Document Set(s) | A report on all Export L/Cs togethter with their relevant document sets, sorted by beneficiary. |
Report Generator Parties to Contracts (Report Generator for Party - Contracts PTSGEN) | countrycheck | Contracts with Parties in a Given Country | A report on all parties used in contracts where there is an open amount and where the party belongs to the selected country, or is affiliated to this country because it is a country of risk. |
Report Generator Limits (Report Generator Limit -LSRGEN) | lsrcty | Country Limits | A report on all or selected country limits, their limit status and utilizations. |
lsrheq | Headquarter Limits | A report on all or selected headquarter limits, their limit status and utilizations. | |
lsrpty | Party Limits | A report on all or selected party limits, their limit status and utilizations. | |
Report Open Contacts(Report Opened Contracts -CONCOR) | Report of opened contracts | A report that generates details on open contracts .Filter are based on the business sectors used in DOKA | |
Report of Earned Fees (Report Earned Fees - CORINC) | Report of Earned Fees | A report that Generates Fee code, Fee details such as fee text etc for Selected Business Sector | |
Report of Transaction Statistics (CORPOS) | Report of Transaction Statistics | A report that Generate Transaction audit details such as Released , Pending ,Rejected etc for Selected Business Sector | |
Report of Diaries (DIARPT) | Report of Diaries | A report that Generate Diary Entries for Selected Start date and End date |
Comments
0 comments
Please sign in to leave a comment.