Function:
RTGS (Real-time Gross Settlement) Express Transfer System is a clearing system for members only, not all banks can participate. Banks participating or being addressable are listed in the 'RTGS Directory' for Target2, which gives routing information to address direct and indirect participants, multi addressee institutions and only 'addressable BICs/Correspondents'.
To support the routing of payments in RTGS, the routing information is provided in a structured RTGS
Directory. This includes the list of all published BICs for RTGS Participants and parties that are addressable within RTGS, BICs that are linked to a published RTGS DCA(Domestic Cash Account) or RTGS CB (Central Bank) Account through an Authorized Account User.
Structure:
RTGS Directory is generated as a fixed length record flat file encapsulated in a XML envelope.
The structure of the records of the RTGS Directory is as follows:
Field | Optional/ Mandatory in RTGS directory |
RTGS Field Name | Format | RTGS description |
---|---|---|---|---|
1 | M | BIC | CHAR(11) | BIC that uniquely identifies a RTGS Participant. This BIC is for information purpose only and cannot be used to address payments. |
2 | M | Addressee BIC | CHAR(11) | BIC to be used in the message business header to address payments. It is equal to the Account BIC except for Multi-Addressee BICs. |
3 | M | Account BIC | CHAR(11) | BIC identifying the RTGS Domestic Cash Account (DCA) or Central Bank (CB) account . |
4 | M | Institution Name | Char(105) | It is the name stored in the Common Reference Data Management CRDM BIC Directory together with the Addressee BIC. |
5 | O | City Heading | Char(35) | It is the name of the city where the RTGS Participant is established. |
6 | O | National Sorting Code | Char(15) | It is the National Sorting Code of the RTGS Participant. |
7 | O | Main BIC Flag | Char(1) | Specifies if the BIC could be used to address the payments if the sender has no other information where to send to. Y = Yes = This BIC could be used to address the payments if the sender has no other information where to send to. N = No |
8 | M | Type of Change | Char(1) | Values: A = Added, M = Modified, D = Deleted, U = Unchanged |
9 | M | Valid From | Date(YYYYMMDD) | Date from which the entry is valid. |
10 | M | Valid To | Date(YYYYMMDD) | Date up to which the entry is valid. Value “99991231” is used whenever the ending of validity has not been specified. |
11 | M | Participation Type | CHAR(2) | 01 = Direct participant 02= Indirect participant 03 = Multi addressee - Credit Institutions 04 = Multi addressee - Branch of Direct Participant 05 = Addressable BIC - Correspondent 06 = Addressable BIC - Branch of Direct Participant 07 = Addressable BIC - Branch of Indirect Participant 08 = Addressable BIC - Branch of Correspondent |
Comments
0 comments
Please sign in to leave a comment.